Packages
| Code | Description | Fee ($) |
|---|---|---|
| New Patient | ||
| 99241 | Limited Consultation on service | 85.00 |
| 99201 | Office Visit – Problem Focused His. & Exam (10) | 160.00 |
| 99220 | Expanded Problem Focused His. & Exam (20) | 185.00 |
| 99341 | House Visit – Problem Focused His. & Exam (20) | 275.00 |
| Established Patient | ||
| 99212 | Office visit – Problem-focused; Basic (15) | 150.00 |
| 99213 | Office visit – Problem-focused; Expanded (20) | 180.00 |
| 99214 | Office visit – Problem Focused His./Exam (25 min) | 225.00 |
| 99215 | Office visit – Detailed (40 min) | 275.00 |
| 99442 | Telephone eval & mgt. (1–20 min) | 130.00 |
| 99443 | Telephone eval & mgt. (21–30 min) | 150.00 |
| 99443 | Telephone eval & mgt. (31–60 min) | 175.00 |
| 99347 | House visit – Problem Focused His. & Exam (15) | 250.00 |
| Diagnostic / Physical Procedures | ||
| 93005 | 12 Lead ECG Dx: R94.31 | 90.00 |
| 99384 | School Physical – (12–17 yrs) Dx: V70.3 | 75.00 |
| Injection Services | ||
| J3490 | Neuro Tox Injection, per unit | 15 / 17 |
| 11951 | Dermal Filler: Belotero | 600.00 |
| 96372 | Injection: Methyl B-12 (each) | 35.00 |
| 96372 | Injection: MIC, B12 (each) | 35.00 |
| 96372 | Injection: MIC, B12 Package of 4 | 135.00 |
| 96372 | Injection: NAD+ (each) | 50.00 |
| 96372 | Injection: NAD+ Package of 4 | 175.00 |
| 96372 | Injection: Vitamin D3 (each) | 50.00 |
| 96372 | Injection: Vitamin D3 Package of 4 | 175.00 |
| 96372 | Injection: B-complex | 35.00 |
| 96372 | Injection: Traumeel | 35.00 |
| 96372 | Injection: Ketorolac 2cc IM | 35.00 |
| 96372 | Injection: Methyl Prednisolone | 35.00 |
| 96372 | Injection: Glutathione IV Push | 150.00 |
| 96372 | Injection: Glutathione (mL) | 35.00 |
| 96372 | Injection: Ondansetron | 35.00 |
| 96372 | Injection: Ondansetron Package of 3 | 90.00 |
| 96372 | Triamcinolone 40 | 35.00 |
| 96375 | IV Infusion: Myers' Cocktail | 225.00 |
| 20552 | Trigger Point Injection for pain: 1–2 groups | 145.00 |
| Hormone Pellet Insertions | ||
| 11980 | Pellet Implantation – Male | 550.00 |
| 11980 | Pellet Implantation – Female | 400.00 |
| Weight Loss Programs | ||
| 96372 | Semaglutide | 450.00 |
| 96372 | Tirzepatide / B12 | 535.00 |
| 96372 | Tirzepatide Microdosing | 135.00 |
| 96372 | Retatrutide | 600.00 |
| Cryotherapy / Excision for Benign Lesions | ||
| 17110 | TCA Lesion Removal ($400/5) | 125.00 |
| 17111 | Cryotherapy Lesion Removal ($225/5) | 75.00 |
| 56501 | Vulvar Lesion Assessment and Cryotherapy | 250.00 |
| 56501 | Vulvar Lesion Follow-up | 50.00 |
| 54051 | Penile Lesion Removal ($225/5) | 75.00 |
| Medical Marijuana | ||
| 99070 | Evaluation | 250.00 |
| Specialized Lab Testing | ||
| 86003 | Immunolabs Bloodprint 154 | 425.00 |
| ZRT Saliva: Adrenal Stress Profile | 170.00 | |
| ZRT Saliva III: E2, Pg, T, DS, Cx4 | 275.00 | |
| ZRT Comprehensive Female II – Saliva | 430.00 | |
| ZRT Blood Spot Female I: E2, Pg, T, Ds, Cx4, TSH, fT3/T4, anti-TPO | 345.00 | |
| ZRT Blood Spot Female II: E2, Pg, T, SHBG, DS, Cx4, TSH, fT3/T4, anti-TPO | 380.00 | |
| ZRT Blood Spot Male I: E2, DS, Cx4, PSA, FT3/4, TSH, TPOab | 345.00 | |
| ZRT Blood Spot Male II: Cx4, E2, T, SHBG, DS, PSA, FT3/4, TSH, TPOab | 380.00 | |
| ZRT Blood Spot: Hormone Trio – E2, Pg, T | 130.00 | |
| ZRT Individual: E2 or T or Pg, or DHEA-s, or Cortisol | 50.00 | |
| ZRT Individual: HbA1c, hsCRP, TG, PSA, FT3, FT4 | 65.00 | |
| Administrative Fees | ||
| N/A | E-Prescribe Fee | 40.00 |
| 99080 | Letter Fee | 35.00 |
| 99080 | Medical Record Release | 100.00 |
| 99080 | Medical Lien Processing | 100.00 |
| 99211 | Medication Refill – no office visit | 45.00 |
| 36415 | Venipuncture (blood draw) in each arm | 20.00 |













